Introduction

CursorLog records/logs your cursor activity NOW. Be warned.

Click the 'Play' link to replay cursor activity performed by others.

Reload this page to view latest cursor movements.

An open-source project, powered by Google App Engine, Mootools, your cursor and mine as well.

Information

Cursor Logs

Time IP address Duration Play
4 days, 8 hours ago 203.106.60.126 310 ms Play
4 days, 8 hours ago 203.106.60.126 2200 ms Play
4 days, 8 hours ago 210.19.13.194 8930 ms Play
4 days, 23 hours ago 124.13.229.130 4638 ms Play
4 days, 23 hours ago 124.13.229.130 9168 ms Play
6 days, 6 hours ago 118.100.14.26 3408 ms Play
1 week, 4 days ago 213.41.32.241 7482 ms Play
1 week, 4 days ago 213.41.32.241 8731 ms Play
2 weeks, 2 days ago 75.134.190.26 1773 ms Play
2 weeks, 3 days ago 219.133.229.204 2677 ms Play
2 weeks, 4 days ago 94.108.185.158 7415 ms Play
2 weeks, 5 days ago 121.243.134.112 1651 ms Play
3 weeks, 1 day ago 66.205.210.158 3351 ms Play
3 weeks, 4 days ago 90.178.229.211 4534 ms Play
3 weeks, 4 days ago 212.11.122.206 2669 ms Play
3 weeks, 4 days ago 212.11.122.206 4969 ms Play
3 weeks, 5 days ago 120.1.30.14 5772 ms Play
4 weeks, 1 day ago 114.76.239.173 2009 ms Play
4 weeks, 1 day ago 114.76.239.173 6008 ms Play
4 weeks, 1 day ago 114.76.239.173 359 ms Play
4 weeks, 1 day ago 114.76.239.173 3121 ms Play
1 month, 1 week ago 200.68.70.76 1760 ms Play
1 month, 1 week ago 200.68.70.76 6495 ms Play
1 month, 1 week ago 200.68.70.76 780 ms Play
1 month, 1 week ago 216.117.237.223 3471 ms Play
1 month, 1 week ago 216.117.237.223 5177 ms Play
1 month, 2 weeks ago 66.97.118.186 344 ms Play
1 month, 2 weeks ago 66.97.118.186 356 ms Play
1 month, 2 weeks ago 66.97.118.186 1279 ms Play
1 month, 3 weeks ago 218.59.232.194 1435 ms Play
1 month, 3 weeks ago 218.59.232.194 573 ms Play
1 month, 4 weeks ago 173.33.222.202 1019 ms Play
1 month, 4 weeks ago 173.33.222.202 1509 ms Play
1 month, 4 weeks ago 173.33.222.202 2136 ms Play
2 months ago 218.186.10.252 6501 ms Play
2 months ago 113.32.156.214 2913 ms Play
2 months ago 113.32.156.214 1499 ms Play
2 months ago 113.32.156.214 1545 ms Play
2 months ago 61.219.51.155 1395 ms Play
2 months ago 61.219.51.155 672 ms Play
2 months ago 61.219.51.155 2483 ms Play
2 months ago 121.100.32.144 3245 ms Play
2 months, 1 week ago 170.51.135.60 19136 ms Play
2 months, 2 weeks ago 90.31.140.112 1080 ms Play
2 months, 2 weeks ago 67.208.49.237 593 ms Play
2 months, 2 weeks ago 67.208.49.237 1829 ms Play
2 months, 2 weeks ago 67.208.49.237 377 ms Play
2 months, 2 weeks ago 198.93.33.254 1460 ms Play
2 months, 2 weeks ago 125.33.197.76 2594 ms Play
2 months, 2 weeks ago 125.33.197.76 961 ms Play
2 months, 2 weeks ago 125.33.197.76 4748 ms Play
2 months, 2 weeks ago 117.79.69.25 2372 ms Play
2 months, 2 weeks ago 117.79.69.25 2372 ms Play
2 months, 3 weeks ago 117.195.35.111 2937 ms Play
2 months, 3 weeks ago 117.195.35.111 822 ms Play
2 months, 3 weeks ago 117.195.35.111 8516 ms Play
2 months, 4 weeks ago 80.250.1.238 2626 ms Play
2 months, 4 weeks ago 80.250.1.238 315 ms Play
2 months, 4 weeks ago 80.250.1.238 3891 ms Play
3 months ago 218.25.174.16 862 ms Play
3 months ago 218.25.174.16 2821 ms Play
3 months ago 218.25.174.16 2129 ms Play
3 months ago 118.101.49.179 5452 ms Play
3 months, 1 week ago 120.0.193.36 2995 ms Play
3 months, 1 week ago 120.0.193.36 3984 ms Play
3 months, 1 week ago 193.153.156.88 6665 ms Play
3 months, 2 weeks ago 97.96.131.152 325 ms Play
3 months, 2 weeks ago 97.96.131.152 19040 ms Play
3 months, 3 weeks ago 155.97.20.119 3422 ms Play
3 months, 3 weeks ago 155.97.20.119 1796 ms Play
3 months, 3 weeks ago 118.100.161.141 1265 ms Play
3 months, 3 weeks ago 203.83.216.112 6297 ms Play
3 months, 3 weeks ago 203.83.216.112 2865 ms Play
3 months, 4 weeks ago 4.243.167.182 542 ms Play
3 months, 4 weeks ago 4.243.167.182 8268 ms Play
4 months ago 82.208.151.135 952 ms Play
4 months ago 87.228.27.104 2636 ms Play
4 months, 1 week ago 118.101.148.176 4353 ms Play
4 months, 1 week ago 118.101.148.176 13017 ms Play
4 months, 1 week ago 74.92.56.190 88786 ms Play
4 months, 1 week ago 61.132.138.216 117771 ms Play
4 months, 1 week ago 61.132.138.216 5457 ms Play
4 months, 1 week ago 61.132.138.216 1282 ms Play
4 months, 1 week ago 61.132.138.216 162 ms Play
4 months, 2 weeks ago 90.130.10.87 176 ms Play
4 months, 3 weeks ago 64.32.88.55 1482 ms Play
4 months, 3 weeks ago 118.236.198.150 5719 ms Play
4 months, 3 weeks ago 124.13.6.16 3599 ms Play
4 months, 3 weeks ago 124.13.6.16 2766 ms Play
4 months, 3 weeks ago 124.13.6.16 3491 ms Play
4 months, 3 weeks ago 87.68.54.84 1553 ms Play
4 months, 3 weeks ago 87.68.54.84 698 ms Play
4 months, 3 weeks ago 60.54.100.175 3573 ms Play
5 months ago 81.169.127.6 7018 ms Play
5 months ago 72.51.91.189 3230 ms Play
5 months ago 72.51.91.189 3606 ms Play
5 months ago 72.51.91.189 3289 ms Play
5 months ago 72.51.91.189 5596 ms Play
5 months ago 72.51.91.189 2479 ms Play
5 months ago 69.205.18.235 3782 ms Play
5 months ago 69.205.18.235 2377 ms Play
5 months ago 69.205.18.235 2454 ms Play
5 months ago 204.62.53.36 89 ms Play
5 months, 1 week ago 85.178.22.253 4388 ms Play
5 months, 1 week ago 85.178.22.253 1174 ms Play
5 months, 1 week ago 85.178.22.253 8897 ms Play
5 months, 1 week ago 81.169.127.6 2024 ms Play
5 months, 1 week ago 81.169.127.6 17510 ms Play
5 months, 2 weeks ago 70.21.24.27 432 ms Play
5 months, 2 weeks ago 70.21.24.27 609 ms Play
5 months, 2 weeks ago 70.21.24.27 6053 ms Play
5 months, 3 weeks ago 61.191.142.138 3314 ms Play
5 months, 4 weeks ago 82.16.248.189 7435 ms Play
5 months, 4 weeks ago 82.16.248.189 2298 ms Play
5 months, 4 weeks ago 190.18.154.6 6428 ms Play
6 months, 1 week ago 72.51.75.161 3516 ms Play
6 months, 3 weeks ago 218.186.10.253 2214 ms Play
6 months, 3 weeks ago 210.51.173.179 1341 ms Play
6 months, 3 weeks ago 210.51.173.179 2261 ms Play
6 months, 3 weeks ago 210.51.173.179 2403 ms Play
6 months, 4 weeks ago 58.61.90.37 3537 ms Play
7 months, 1 week ago 124.13.74.178 1544 ms Play
7 months, 1 week ago 130.159.254.2 290 ms Play
7 months, 1 week ago 130.159.254.2 92 ms Play
7 months, 1 week ago 130.159.254.2 2441 ms Play
7 months, 1 week ago 219.10.118.51 232 ms Play
7 months, 1 week ago 213.6.62.126 683 ms Play
7 months, 1 week ago 213.6.62.126 2775 ms Play
7 months, 1 week ago 203.111.35.244 171 ms Play
7 months, 1 week ago 203.111.35.244 10204 ms Play
7 months, 1 week ago 203.111.35.244 448 ms Play
7 months, 1 week ago 203.111.35.244 5411 ms Play
7 months, 1 week ago 59.95.217.33 3636 ms Play
7 months, 1 week ago 59.95.217.33 4673 ms Play
7 months, 1 week ago 59.95.217.33 1338 ms Play
7 months, 1 week ago 74.211.28.84 1760 ms Play
7 months, 2 weeks ago 212.152.35.119 2730 ms Play
7 months, 2 weeks ago 80.33.201.207 2531 ms Play
7 months, 2 weeks ago 205.206.53.46 1501 ms Play
7 months, 2 weeks ago 76.120.65.216 3933 ms Play
7 months, 2 weeks ago 76.120.65.216 2145 ms Play
7 months, 3 weeks ago 218.169.94.169 7598 ms Play
7 months, 3 weeks ago 218.169.94.169 7598 ms Play
7 months, 3 weeks ago 72.148.195.118 4146 ms Play
7 months, 3 weeks ago 193.145.218.29 2336 ms Play
7 months, 3 weeks ago 193.145.218.29 5168 ms Play
7 months, 3 weeks ago 128.237.250.141 394 ms Play
7 months, 3 weeks ago 128.237.250.141 11939 ms Play
8 months ago 74.211.28.84 1537 ms Play
8 months ago 91.77.144.145 3516 ms Play
8 months ago 192.193.216.155 1668 ms Play
8 months ago 192.193.216.155 2531 ms Play
8 months ago 192.193.216.155 25727 ms Play
8 months, 1 week ago 74.211.28.84 649 ms Play
8 months, 1 week ago 74.211.28.84 980 ms Play
8 months, 1 week ago 74.211.28.84 468 ms Play
8 months, 1 week ago 74.211.28.84 2286 ms Play
8 months, 1 week ago 74.211.28.84 1939 ms Play
8 months, 1 week ago 74.211.28.84 2331 ms Play
8 months, 1 week ago 151.80.207.181 785 ms Play
8 months, 1 week ago 151.80.207.181 2881 ms Play
8 months, 1 week ago 151.80.207.181 459 ms Play
8 months, 1 week ago 151.80.207.181 4402 ms Play
8 months, 2 weeks ago 159.148.66.209 1492 ms Play
8 months, 3 weeks ago 155.94.70.222 1268 ms Play
9 months ago 91.176.132.68 18511 ms Play
9 months ago 58.108.250.177 4735 ms Play
9 months, 1 week ago 87.167.87.68 3755 ms Play
9 months, 1 week ago 87.167.87.68 989 ms Play
9 months, 2 weeks ago 217.54.72.36 10429 ms Play
9 months, 2 weeks ago 217.54.72.36 3978 ms Play
9 months, 2 weeks ago 222.123.116.161 12113 ms Play
9 months, 2 weeks ago 86.46.59.216 11236 ms Play
9 months, 3 weeks ago 76.95.167.227 271 ms Play
9 months, 3 weeks ago 76.95.167.227 4052 ms Play
9 months, 3 weeks ago 76.95.167.227 819 ms Play
9 months, 3 weeks ago 88.102.234.190 2369 ms Play
9 months, 3 weeks ago 91.22.245.209 170 ms Play
9 months, 3 weeks ago 91.22.245.209 3745 ms Play
9 months, 3 weeks ago 91.22.245.209 1974 ms Play
9 months, 3 weeks ago 91.22.245.209 6622 ms Play
9 months, 3 weeks ago 219.143.67.2 3654 ms Play
9 months, 4 weeks ago 192.150.186.73 19534 ms Play
10 months ago 59.144.2.224 8660 ms Play
10 months ago 212.200.241.59 284435 ms Play
10 months, 1 week ago 124.148.93.219 10244 ms Play
10 months, 1 week ago 66.253.60.230 830 ms Play
10 months, 1 week ago 66.253.60.230 4786 ms Play
10 months, 1 week ago 66.253.60.230 4684 ms Play
10 months, 1 week ago 66.253.60.230 4684 ms Play
10 months, 2 weeks ago 142.214.157.102 3243 ms Play
10 months, 2 weeks ago 142.214.157.102 3166 ms Play
10 months, 2 weeks ago 203.13.2.142 919 ms Play
10 months, 2 weeks ago 203.13.2.142 2891 ms Play
10 months, 3 weeks ago 82.171.155.151 2415 ms Play
10 months, 3 weeks ago 83.3.159.122 5575 ms Play
10 months, 3 weeks ago 194.79.60.29 143 ms Play
10 months, 3 weeks ago 192.150.186.73 4444 ms Play
10 months, 3 weeks ago 211.28.207.105 8128 ms Play
10 months, 4 weeks ago 81.159.19.144 2637 ms Play
10 months, 4 weeks ago 81.159.19.144 6827 ms Play
11 months ago 125.162.34.57 784 ms Play
11 months, 1 week ago 210.26.127.201 2473 ms Play
11 months, 3 weeks ago 78.131.113.223 2180 ms Play
11 months, 3 weeks ago 78.96.215.44 1663 ms Play
11 months, 3 weeks ago 210.132.207.152 1379 ms Play
12 months ago 75.30.181.203 154 ms Play
12 months ago 75.30.181.203 1544 ms Play
12 months ago 75.30.181.203 976 ms Play
12 months ago 75.30.181.203 1382 ms Play
1 year ago 201.22.161.72 1741 ms Play
1 year ago 85.248.106.146 4772 ms Play
1 year ago 189.7.204.69 4483 ms Play
1 year ago 69.229.29.107 485 ms Play
1 year ago 69.229.29.107 6518 ms Play
1 year ago 69.229.29.107 3980 ms Play
1 year ago 81.83.127.81 2695 ms Play
1 year ago 81.83.127.81 2270 ms Play
1 year ago 81.83.127.81 638 ms Play
1 year ago 158.108.180.68 11443 ms Play
1 year ago 99.255.33.13 782 ms Play
1 year ago 99.255.33.13 762 ms Play
1 year ago 99.255.33.13 1362 ms Play
1 year ago 141.44.163.97 3257 ms Play
1 year ago 92.194.14.8 4382 ms Play
1 year ago 201.250.123.2 3571 ms Play
1 year ago 85.218.11.74 5654 ms Play
1 year ago 85.218.11.74 6902 ms Play
1 year ago 79.213.207.163 4674 ms Play
1 year ago 79.213.207.163 2102 ms Play
1 year ago 130.159.248.36 2896 ms Play
1 year ago 130.159.248.36 642 ms Play
1 year ago 130.159.248.36 3210 ms Play
1 year ago 87.178.169.190 6530 ms Play
1 year ago 59.91.229.31 3929 ms Play
1 year ago 59.91.229.31 4323 ms Play
1 year ago 64.20.188.2 489 ms Play
1 year ago 64.20.188.2 3956 ms Play
1 year ago 62.3.109.25 368 ms Play
1 year ago 62.3.109.25 4451 ms Play
1 year ago 82.83.234.204 1758 ms Play
1 year ago 82.83.234.204 4744 ms Play
1 year ago 82.83.234.204 1224 ms Play
1 year ago 90.185.207.244 1682 ms Play
1 year ago 90.185.207.244 7590 ms Play
1 year ago 202.101.211.212 7178 ms Play
1 year, 1 month ago 87.167.74.26 504 ms Play
1 year, 1 month ago 87.167.74.26 2970 ms Play
1 year, 1 month ago 87.167.74.26 123 ms Play
1 year, 1 month ago 87.167.74.26 77 ms Play
1 year, 1 month ago 87.167.74.26 162 ms Play
1 year, 1 month ago 87.167.74.26 256 ms Play
1 year, 1 month ago 87.167.74.26 369 ms Play
1 year, 1 month ago 87.167.74.26 2269 ms Play
1 year, 1 month ago 87.167.74.26 949 ms Play
1 year, 1 month ago 87.167.74.26 340 ms Play
1 year, 1 month ago 87.167.74.26 1152 ms Play
1 year, 1 month ago 87.236.7.130 150 ms Play
1 year, 1 month ago 87.236.7.130 2981 ms Play
1 year, 1 month ago 60.49.95.74 1515 ms Play
1 year, 1 month ago 82.245.188.17 680 ms Play
1 year, 1 month ago 72.254.59.105 3493 ms Play
1 year, 1 month ago 72.254.59.105 2026 ms Play
1 year, 1 month ago 72.254.59.105 2709 ms Play
1 year, 1 month ago 213.93.59.156 2231 ms Play
1 year, 1 month ago 213.93.59.156 3507 ms Play
1 year, 1 month ago 213.93.59.156 922 ms Play
1 year, 1 month ago 213.93.59.156 2775 ms Play
1 year, 1 month ago 213.93.59.156 4734 ms Play
1 year, 1 month ago 87.208.194.247 4578 ms Play
1 year, 1 month ago 87.208.194.247 2374 ms Play
1 year, 1 month ago 213.93.59.156 2094 ms Play
1 year, 1 month ago 87.208.194.247 7299 ms Play
1 year, 1 month ago 87.208.194.247 2465 ms Play
1 year, 1 month ago 87.208.194.247 8102 ms Play
1 year, 1 month ago 87.208.194.247 2863 ms Play
1 year, 1 month ago 87.219.118.121 2842 ms Play
1 year, 1 month ago 87.219.118.121 1677 ms Play
1 year, 1 month ago 125.16.30.131 2184 ms Play
1 year, 1 month ago 153.19.192.96 6876 ms Play
1 year, 1 month ago 125.25.24.182 35158 ms Play
1 year, 1 month ago 125.25.12.200 6256 ms Play
1 year, 1 month ago 124.120.86.188 2837 ms Play
1 year, 1 month ago 124.120.86.188 1052 ms Play
1 year, 1 month ago 88.103.48.48 38 ms Play
1 year, 1 month ago 89.138.159.96 2070 ms Play
1 year, 1 month ago 89.138.159.96 2714 ms Play
1 year, 1 month ago 122.169.154.141 5062 ms Play
1 year, 1 month ago 65.2.54.118 540 ms Play
1 year, 1 month ago 65.2.54.118 4315 ms Play
1 year, 1 month ago 72.178.56.90 2304 ms Play
1 year, 1 month ago 82.144.8.27 3638 ms Play
1 year, 1 month ago 63.251.108.100 5576 ms Play
1 year, 1 month ago 82.156.213.54 3406 ms Play
1 year, 1 month ago 82.156.213.54 1022 ms Play
1 year, 1 month ago 87.167.65.24 6626 ms Play
1 year, 1 month ago 87.167.65.24 1406 ms Play
1 year, 1 month ago 87.167.65.24 873 ms Play
1 year, 1 month ago 87.167.65.24 756 ms Play
1 year, 1 month ago 87.167.65.24 788 ms Play
1 year, 1 month ago 218.248.68.115 9163 ms Play
1 year, 1 month ago 218.248.68.115 9163 ms Play
1 year, 1 month ago 82.58.85.168 4043 ms Play
1 year, 1 month ago 87.167.110.127 2713 ms Play
1 year, 1 month ago 87.167.110.127 1401 ms Play
1 year, 1 month ago 87.167.110.127 4092 ms Play
1 year, 1 month ago 87.167.110.127 2557 ms Play
1 year, 1 month ago 217.173.185.99 4079 ms Play
1 year, 1 month ago 189.82.155.98 6312 ms Play
1 year, 1 month ago 66.151.252.20 267 ms Play
1 year, 1 month ago 66.151.252.20 24504 ms Play
1 year, 1 month ago 209.94.128.86 3395 ms Play
1 year, 1 month ago 58.19.5.62 2958 ms Play
1 year, 1 month ago 208.41.116.66 785611 ms Play
1 year, 1 month ago 216.110.6.4 10027 ms Play
1 year, 1 month ago 60.48.175.86 3523 ms Play
1 year, 1 month ago 194.241.175.171 899 ms Play
1 year, 1 month ago 68.198.48.49 1233 ms Play
1 year, 1 month ago 68.198.48.49 1241 ms Play
1 year, 1 month ago 213.184.241.234 16329 ms Play
1 year, 1 month ago 192.18.128.5 1654 ms Play
1 year, 1 month ago 192.18.128.5 2248 ms Play
1 year, 1 month ago 125.32.198.184 1139 ms Play
1 year, 1 month ago 125.32.198.184 879 ms Play
1 year, 1 month ago 125.32.198.184 861 ms Play
1 year, 1 month ago 125.32.198.184 1055 ms Play
1 year, 1 month ago 125.32.198.184 10588 ms Play
1 year, 2 months ago 71.119.74.180 285 ms Play
1 year, 2 months ago 71.119.74.180 2590 ms Play
1 year, 2 months ago 172.16.21.241 3005 ms Play
1 year, 2 months ago 66.192.33.66 2925 ms Play
1 year, 2 months ago 81.144.225.140 3420 ms Play
1 year, 2 months ago 24.130.8.206 4327 ms Play
1 year, 2 months ago 24.130.8.206 2559 ms Play
1 year, 2 months ago 24.130.8.206 1925 ms Play
1 year, 2 months ago 202.133.101.88 728 ms Play
1 year, 2 months ago 202.133.101.88 137 ms Play
1 year, 2 months ago 202.133.101.88 591 ms Play
1 year, 2 months ago 202.133.101.88 1057 ms Play
1 year, 2 months ago 202.133.101.88 853 ms Play
1 year, 2 months ago 92.74.202.97 3099 ms Play
1 year, 2 months ago 202.133.101.88 262 ms Play
1 year, 2 months ago 65.190.190.188 363 ms Play
1 year, 2 months ago 207.229.187.232 13051 ms Play
1 year, 2 months ago 83.20.51.62 189 ms Play
1 year, 2 months ago 83.20.51.62 211 ms Play
1 year, 2 months ago 83.20.51.62 2851 ms Play
1 year, 2 months ago 76.105.225.71 34 ms Play
1 year, 2 months ago 76.105.225.71 2613 ms Play
1 year, 2 months ago 76.105.225.71 904 ms Play
1 year, 2 months ago 76.105.225.71 1792 ms Play
1 year, 2 months ago 76.105.225.71 370 ms Play
1 year, 2 months ago 76.105.225.71 1718 ms Play
1 year, 2 months ago 61.17.98.15 29810 ms Play
1 year, 2 months ago 61.17.98.15 13428 ms Play
1 year, 2 months ago 24.24.254.247 1166 ms Play
1 year, 2 months ago 24.24.254.247 3897 ms Play
1 year, 2 months ago 141.213.242.6 2182 ms Play
1 year, 2 months ago 141.213.242.6 379 ms Play
1 year, 2 months ago 67.171.41.216 548 ms Play
1 year, 2 months ago 67.171.41.216 6592 ms Play
1 year, 2 months ago 118.100.197.222 8951 ms Play
1 year, 2 months ago 202.133.101.88 217 ms Play
1 year, 2 months ago 202.133.101.88 266 ms Play
1 year, 2 months ago 202.133.101.88 454 ms Play
1 year, 2 months ago 202.133.101.88 1375 ms Play
1 year, 2 months ago 202.133.101.88 609 ms Play
1 year, 2 months ago 202.133.101.88 394 ms Play
Clear inactive cursors